<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lilacina</title>
	<atom:link href="http://blog.lilacina.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.lilacina.com</link>
	<description>... is part of the scientific name of a very lovely lacecap hydrangea. It's also some kind of sea slug. And, third thing's the charm, it's a site for Lila King.</description>
	<lastBuildDate>Tue, 22 Jun 2010 03:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Feed archives are back online!</title>
		<link>http://lilacina.tumblr.com/post/723991722</link>
		<comments>http://lilacina.tumblr.com/post/723991722#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:02:00 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/723991722</guid>
		<description><![CDATA[Feed archives are back online!: Hooray! This magazine was my first online love. Now, if only Open Letters would make a reappearance. Oh how I adored those printable PDFs with their sweet little New Yorker-like illustrations at the tops of the pages. Al...]]></description>
			<content:encoded><![CDATA[<a href="http://www.feedmag.com/">Feed archives are back online!</a>: <p>Hooray! This magazine was my first online love. Now, if only Open Letters would make a reappearance. Oh how I adored those printable PDFs with their sweet little New Yorker-like illustrations at the tops of the pages. Always thought I’d do my own printable mag someday, but iPad makes the idea seem a little antiquated. Maybe will save for the day when paper goes retro chic. (Or perhaps it <a href="http://store.mcsweeneys.net/index.cfm/fuseaction/catalog.detail/object_id/46ea295f-d5fb-4d20-8ffd-2e07fbd4a13d">already has</a>?)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a video trailer for a book (a book I think I’d&#8230;</title>
		<link>http://lilacina.tumblr.com/post/723941425</link>
		<comments>http://lilacina.tumblr.com/post/723941425#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:44:40 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/723941425</guid>
		<description><![CDATA[This is a video trailer for a book (a book I think I’d like to read).
Diary of a Very Bad Year (via OliveTV)]]></description>
			<content:encoded><![CDATA[<object width="400" height="251"><param name="movie" value="http://www.youtube.com/v/09jGZBozHiU&rel=0&egm=0&showinfo=0&fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/09jGZBozHiU&rel=0&egm=0&showinfo=0&fs=1" type="application/x-shockwave-flash" width="400" height="251" allowFullScreen="true" wmode="transparent"></embed></object><br/><br/><p>This is a <em>video trailer</em> for a book (a book I think I’d like to read).</p>
<p><a href="http://www.youtube.com/watch?v=09jGZBozHiU&feature=player_embedded">Diary of a Very Bad Year</a> (via <a href="http://youtube.com/user/OliveTV">OliveTV</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books and lists</title>
		<link>http://lilacina.tumblr.com/post/720458749</link>
		<comments>http://lilacina.tumblr.com/post/720458749#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:05:48 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/720458749</guid>
		<description><![CDATA[I promised myself at the beginning of this year I’d pick back up on my book reading. God knows I read a TON most every day of the year, but lately it’s more short-form than long, more utilitarian than adventurous. (Note to self: this would be a goo...]]></description>
			<content:encoded><![CDATA[<p><span>I promised myself at the beginning of this year I’d pick back up on my book reading. God knows I read a TON most every day of the year, but lately it’s more short-form than long, more utilitarian than adventurous. (Note to self: this would be a good point to mention that Nicholas Carr book. You know, <a href="http://www.amazon.com/Shallows-What-Internet-Doing-Brains/dp/0393072223">the one</a> about short and longform reading, attention and intellect. The one you keep reading, um, tweets about.)<br/><br/>ANYway, I just finished a book today and feel like making a list. So. Books read in 2010 (so far):</span></p>
<p><span>1. Catcher in the Rye. (A re-read, on the occasion of Salinger’s passing.)</span></p>
<p><span>2. And Then There’s This, by Bill Wasik.</span></p>
<p><span>3. The Manual of Detection, by Jedediah Berry</span></p>
<p><span>4. The Ask, by Sam Lipsyte</span></p>
<p><span>5. Citrus County, by John Brandon (<a href="http://therumpus.net/bookclub/">Rumpus book club</a> selection!)</span></p>
<p><span>Quite a few others are on the not-yet-and-possibly-never-finished list. Such as the new Jonathan Lethem, which I want badly to love but can’t really. And Jonah Lehrer’s “How We Decide,” which I might finish, but also kinda think the first 100 pages are enough, you know?</span></p>
<p><span>Next up: whatever comes in the mail from Rumpus, and First Stop in the New World, a history of Mexico City.</span></p>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 Artists (Week Ending 2010-6-13)</title>
		<link>http://lilacina.tumblr.com/post/704839756</link>
		<comments>http://lilacina.tumblr.com/post/704839756#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:14:59 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/704839756</guid>
		<description><![CDATA[My Top 5 Artists (Week Ending 2010-6-13): 

The National (20) 

Owen Pallett (12) 

American Analog Set (12) 

Iron &#038; Wine (12) 

Local Natives (11) 

Imported from Last.fm Tumblr by JoeLaz]]></description>
			<content:encoded><![CDATA[<a href="http://www.last.fm/user/lilacina/charts?charttype=weekly&date_to=1276430400">My Top 5 Artists (Week Ending 2010-6-13)</a>: <ol>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/The+National">The National (20)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Owen+Pallett">Owen Pallett (12)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/+noredirect/American+Analog+Set">American Analog Set (12)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Iron%2B%2526%2BWine">Iron & Wine (12)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Local+Natives">Local Natives (11)</a> </li>
</ol>
<p>Imported from <a rel="nofollow"  href="http://joelaz.com/post/23488847/last-fm-tumblr-weekly-top-artists">Last.fm Tumblr</a> by <a rel="nofollow"  href="http://joelaz.com">JoeLaz</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating: blue dots indicate local photogs, red ones are&#8230;</title>
		<link>http://lilacina.tumblr.com/post/694428861</link>
		<comments>http://lilacina.tumblr.com/post/694428861#comments</comments>
		<pubDate>Sun, 13 Jun 2010 17:36:53 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/694428861</guid>
		<description><![CDATA[Fascinating: blue dots indicate local photogs, red ones are tourists. (via Coudal)]]></description>
			<content:encoded><![CDATA[<img src="http://28.media.tumblr.com/tumblr_l3yrlhqT3u1qz5erho1_500.jpg"/><br/><br/><p>Fascinating: blue dots indicate local photogs, red ones are tourists. (via <a href="http://coudal.com/archives/2010/06/tourists_and_lo.php?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+CoudalFreshSignals+%28Coudal%3A+Fresh+Signals%29">Coudal</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 Artists (Week Ending 2010-6-6)</title>
		<link>http://lilacina.tumblr.com/post/683060712</link>
		<comments>http://lilacina.tumblr.com/post/683060712#comments</comments>
		<pubDate>Thu, 10 Jun 2010 08:42:31 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/683060712</guid>
		<description><![CDATA[My Top 5 Artists (Week Ending 2010-6-6): 

Broken Bells (9) 

NPR (5) 

The Dodos (4) 

Garry Marshall (4) 

Fiona Apple (3) 

Imported from Last.fm Tumblr by JoeLaz]]></description>
			<content:encoded><![CDATA[<a href="http://www.last.fm/user/lilacina/charts?charttype=weekly&date_to=1275825600">My Top 5 Artists (Week Ending 2010-6-6)</a>: <ol>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Broken+Bells">Broken Bells (9)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/NPR">NPR (5)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/The+Dodos">The Dodos (4)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Garry+Marshall">Garry Marshall (4)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Fiona+Apple">Fiona Apple (3)</a> </li>
</ol>
<p>Imported from <a rel="nofollow"  href="http://joelaz.com/post/23488847/last-fm-tumblr-weekly-top-artists">Last.fm Tumblr</a> by <a rel="nofollow"  href="http://joelaz.com">JoeLaz</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top 5 Artists (Week Ending 2010-5-23)</title>
		<link>http://lilacina.tumblr.com/post/628166004</link>
		<comments>http://lilacina.tumblr.com/post/628166004#comments</comments>
		<pubDate>Mon, 24 May 2010 13:20:50 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/628166004</guid>
		<description><![CDATA[My Top 5 Artists (Week Ending 2010-5-23): 

Vampire Weekend (15) 

The National (12) 

Luna (4) 

Spoon (4) 

The xx (3) 

Imported from Last.fm Tumblr by JoeLaz]]></description>
			<content:encoded><![CDATA[<a href="http://www.last.fm/user/lilacina/charts?charttype=weekly&date_to=1274616000">My Top 5 Artists (Week Ending 2010-5-23)</a>: <ol>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Vampire+Weekend">Vampire Weekend (15)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/The+National">The National (12)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Luna">Luna (4)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/Spoon">Spoon (4)</a> </li>
<li>
<a rel="nofollow"  href="http://www.last.fm/music/The+xx">The xx (3)</a> </li>
</ol>
<p>Imported from <a rel="nofollow"  href="http://joelaz.com/post/23488847/last-fm-tumblr-weekly-top-artists">Last.fm Tumblr</a> by <a rel="nofollow"  href="http://joelaz.com">JoeLaz</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Moment in Time</title>
		<link>http://lilacina.tumblr.com/post/614976573</link>
		<comments>http://lilacina.tumblr.com/post/614976573#comments</comments>
		<pubDate>Thu, 20 May 2010 02:59:18 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/614976573</guid>
		<description><![CDATA[A Moment in Time: Oh, it’s ON.]]></description>
			<content:encoded><![CDATA[<a href="http://www.nytimes.com/interactive/2010/05/03/blogs/a-moment-in-time.html#/4bdd9947224fe25cae000016">A Moment in Time</a>: <p>Oh, it’s ON.</p>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thebigcaption:

Yoga Fire
original</title>
		<link>http://lilacina.tumblr.com/post/614928825</link>
		<comments>http://lilacina.tumblr.com/post/614928825#comments</comments>
		<pubDate>Thu, 20 May 2010 02:42:46 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/614928825</guid>
		<description><![CDATA[thebigcaption:

Yoga Fire
original
]]></description>
			<content:encoded><![CDATA[<img src="http://26.media.tumblr.com/tumblr_kzcj7h1JMV1qbs8kyo1_r1_500.png"/><br/><br/><p><a href="http://thebigcaption.com/post/450874307/yoga-fire-original">thebigcaption</a>:</p>
<blockquote>
<p class="post-title"><a href="http://en.wikipedia.org/wiki/Dhalsim">Yoga Fire</a></p>
<p class="post-original"><a href="http://www.boston.com/bigpicture/2010/03/holi_2010.html#photo13">original</a></p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>slow learner: Mapping the Demographics of American English with Twitter</title>
		<link>http://lilacina.tumblr.com/post/614764183</link>
		<comments>http://lilacina.tumblr.com/post/614764183#comments</comments>
		<pubDate>Thu, 20 May 2010 01:45:40 +0000</pubDate>
		<dc:creator>Lilacina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lilacina.tumblr.com/post/614764183</guid>
		<description><![CDATA[slow learner: Mapping the Demographics of American English with Twitter: 
 
Absolutely amazing post courtesy of David Bamman at The Language Log. 
It took me a while to really make sense of Twitter. For the longest time, it was (to me) the stomping gro...]]></description>
			<content:encoded><![CDATA[<a href="http://www.theslowlearner.com/post/614202423/mapping-the-demographics-of-american-english-with">slow learner: Mapping the Demographics of American English with Twitter</a>: <blockquote>
<p><span> </span></p>
<p><em>Absolutely amazing post courtesy of <span><a  href="http://www.perseus.tufts.edu/hopper/about/who/davidBamman">David Bamman</a> at <a  href="http://languagelog.ldc.upenn.edu/nll/?p=2334">The Language Log</a>. </span></em></p>
<p>It took me a while to really make sense of Twitter. For the longest time, it was (to me) the stomping ground of 14-year-olds and Ashton Kutcher, each issuing a minute-by-minute feed of their lives. Around the time…</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://blog.lilacina.com/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
